
Agenda
**Please note: all times are ET
| 11:00 AM - 12:00 PM (EDT) | Recent advances in photon avalanche materials are opening a new regime of optical sensing, where small perturbations—including minute mechanical forces—can trigger highly amplified optical responses. In this talk, Dr. Natalie Fardian-Melamed will show how these nonlinear light–matter interactions can be harnessed for remote force detection with exceptional sensitivity and dynamic range. She’ll discuss the physical mechanisms underlying avalanche behavior in lanthanide nanomaterials, and how they enable sensing capabilities that extend beyond conventional linear optics. She’ll also highlight emerging opportunities for translating these effects into next-generation sensing platforms.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:30 PM (EDT) | Short pulse lasers offer a number of advantages in high-precision machining including a reduced heat-affected zone (HAZ) resulting in little or no additional post processing clean-up work. For X-Y scanning systems, this requires specially designed F theta lens. The presentation will cover F theta lens specifications; non and telecentric lens, multispectral F theta lens, the issue of back reflections and internal ghosts when using high power and short pulse lasers, how to calculate spot size relative to input beam diameters, scan field size, mirror spacing, correction files, laser M2 values relative to spot performance, thermal focus shift, anti-reflective coatings and ultra short pulse laser F theta lens color correction using diffractive optical elements.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM (EDT) | High-precision laser processing is essential for manufacturing critical components in diverse applications ranging from medical device and electronics production to semiconductor fabrication.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:30 PM (EDT) | Photonics system design increasingly depends on multidisciplinary engineering and co-simulation across multiple physical domains, including photonics, high-speed electronics, RF, electromagnetics, and thermal effects. Although specialized numerical solvers and design tools address each domain individually, bringing device-level models into circuit- and system-level simulations remains challenging. Issues such as model interoperability, computational complexity, and fragmented workflows can reduce design efficiency and make it harder to accurately predict end-to-end system performance. This session introduces a unified Keysight workflow for modeling and validating advanced technologies from fundamental device physics through complete system operation. The workflow brings together electromagnetic and multiphysics simulation, compact-model generation, photonic integrated circuit (PIC) design, and electrical–optical–electrical (EOE) system simulation. The session uses a multichannel WDM PAM4 optical link as an application example. It focuses on the design and optimization of photonic devices and components, including modulators, resonators, and filters. It also shows how physics-based simulation results can be converted into reusable compact models. These filter models are then used to implement WDM multiplexers and demultiplexers, which are integrated with electrical PAM4 sources, lasers, optical channels, photodetectors, and receiver circuitry to evaluate end-to-end system performance.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:00 PM (EDT) | Inertial fusion experiments depend on precise delivery of high-energy laser pulses to achieve target compression and ignition conditions. Accurate measurement of laser energy, stability, and beam characteristics at every stage of the amplification process is essential for ensuring reliable experimental results. This presentation discusses the key challenges of high-energy laser diagnostics, highlights measurement solutions designed for extreme environments, and demonstrates how advanced laser metrology supports the development of fusion energy research.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM (EDT) | Optical metasurfaces have driven major advances in imaging, optoelectronics, quantum information, sensing, energy conversion, and optical computing. Dr. Haoran Ren will introduce a multifunctional disordered mosaic metasurface platform, inspired by artistic mosaic patterns. By strategically harnessing structural disorder, we demonstrate a powerful route to dramatically increase metasurface functional density, addressing the longstanding challenge of efficient area utilization. This platform establishes a versatile foundation for compact, high-density, multifunctional photonic devices. He’ll also present their recent metasurface-dressed waveguide circuit for on-chip manipulation of valley information. The valley degree of freedom offers a promising pathway for ultralow-power information processing and quantum technologies, and our demonstration bridges a critical gap in lightwave valleytronics—enabling scalable and integrable valley-based signal processing. He’ll briefly highlight additional applications of metasurfaces in biomedical imaging, wavefront control of quantum emission, and nonlinear and linear angular-momentum holography with increased multi-channel bandwidth.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM (EDT) | Sound waves and light waves are very different: Light is much faster and can travel through outer space, while sound is 100,000 times slower and needs a material such as a solid, gas, or liquid to move. The research in Professor Stiller’s group leads to new types of data processing with sound waves, applications for secure quantum communications and storage of light information. She’ll introduce us to optoacoustics and the role it
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:30 PM (EDT) | AI training, cloud computing, and high-performance workloads continue to push data center architectures toward higher bandwidth density, greater link reach, and improved energy efficiency. As optical interconnects evolve toward co-packaged optics (CPO), external laser small form factor pluggable (ELSFP) engines, and disaggregated photonic systems, thermal robustness and higher optical power becomes integral to next-generation infrastructure. And InP devices such as SOA and DFB that can deliver higher power and performance have become critical to the AI data centers. SemiNex’ advanced Ultra-high-power O-band semiconductor optical amplifiers (UHP SOAs) with 1W saturation output power provide the optical headroom required to support centralized light-source architectures, increased channel counts, and higher I/O throughput. Advances in epitaxial design, waveguide engineering, and thermal performance enable 1 W optical output with power conversion efficiencies above 25%, supporting operation in high-temperature environments typical of hyperscale deployments. Together with high power CW DFB laser diodes, SemiNex provides an InP platform for next generation CPO and ELSFP. Ease of integration with silicon photonics enables flexible system design while improving link margin, reducing component count, and optimizing power budgets. High-power DFB and SOA play an increasingly important role in enabling scalable, energy-efficient optical connectivity for AI-driven data center networks and future high-bandwidth compute fabrics.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM (EDT) | Optomechanical crystal cavities are artificially engineered nanoscale devices designed to enhance the interaction between confined light and mechanical motion. Their ability to simultaneously localize optical and mechanical modes makes them promising platforms for studying cavity optomechanics and related applications. This webinar demonstrates how COMSOL Multiphysics® can be used to model an optomechanical crystal cavity and quantify the interaction between its optical and mechanical resonances. First, the photonic and the phononic band structures of a periodic optomechanical crystal are calculated using the optical and the structural mechanics simulations. Then, a gradual tapering is introduced in the crystal to form a cavity that supports spatially co-localized optical and mechanical resonant modes.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:30 PM (EDT) | Reliability is increasingly important as industrial and defense laser applications move to higher power levels. A practical understanding of beam propagation is essential for validating system performance, monitoring focus behavior, and diagnosing changes before they affect the application. Knowing what happens around the laser's focused spot can be as critical as what happens at focus.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM (EDT) | High-energy laser (HEL) systems demand robust optical components and rigorous predictive maintenance schedules to mitigate the risk of failure under high average output power. Unlike pulsed systems, where peak
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






